Port Hedland property ranks Australia's 12th best yielding town: Investar

Port Hedland property ranks Australia's 12th best yielding town: Investar
Property ObserverJuly 26, 2015

Most cautious investors steer clear of mining towns. 

However numerous investors bought in with promises of then double digit yields.

Port Hedland has fared the worst on the price drop front, but still ranks in Australia's top 12 rental yield locations as calculated by Investar. 

Many others on the list have holiday town income yields. 

Rank Suburb State Postcode Dwelling Type Bedrooms Median Listing Price Weekly Median Rent Rental Yield

 

1 JINDABYNE NSW 2627 Unit Studio & 1 $121,500 $260 11.12%

2 DIDDILLIBAH QLD 4559 Unit 2 $178,000 $360 10.51%

3 MANOORA QLD 4870 Unit Studio & 1 $95,000 $185 10.12%

4 BROKEN HILL NSW 2880 House 2 $110,000 $200 9.45%

5 WOREE QLD 4868 Unit 2 $166,000 $300 9.39%

6 CAIRNS QLD 4870 Unit Studio & 1 $140,000 $250 9.28%

7 MANYANA NSW 2539 House 4 $465,000 $800 8.94%

8 PALM COVE QLD 4879 Unit Studio & 1 $175,000 $300 8.91%

9 TRINITY BEACH QLD 4879 Unit Studio & 1 $139,000 $235 8.79%

10 PORT DOUGLAS QLD 4877 Unit Studio & 1 $149,000 $250 8.72%

11 QUEENSTOWN TAS 7467 House 2 $74,500 $125 8.72%

12 PORT HEDLAND WA 6721 House 4 $899,000 $1500 8.67%

SOURCE: Investar July 2015

 

{mijopolls 123}

Editor's Picks

Far East Consortium launches new Melbourne CBD apartment tower, 640 Bourke Street
PERIFA takes over Balmain Leagues Club site for Rozelle Village development
Mirvac to transform old motel into apartments in Brunswick as Prince & Parade construction kicks off
"One of Australia's premier beach destinations": Inside Chapter Two's Holm Rainbow Bay apartments
Where to buy in Palm Beach in 2025