Gungahlin tops list of 10 ACT suburbs with highest unit rental yields: RP Data
Gungahlin in the outer north of Canberra is the ACT suburb with the highest rental yield for units, according to information provided by RP Data.
The suburb has a median rental yield of 6.85% with a median weekly rent of $440 and a median price of $334,000.
Canberra city is the number two, with a median rental yield of 6.67%, a median weekly rent of $577.5 and a median price of $450,000.
Five of the suburbs have yields above 6%.
Postcode | Suburb | Median Price | median rent | Median Rental Yield |
2912 | GUNGAHLIN | $334,000 | $440 | 6.85% |
2601 | CITY | $450,000 | $578 | 6.67% |
2612 | BRADDON | $424,000 | $500 | 6.13% |
2617 | BRUCE | $398,750 | $465 | 6.06% |
2902 | KAMBAH | $380,000 | $440 | 6.02% |
2612 | TURNER | $436,500 | $498 | 5.93% |
2913 | PALMERSTON | $380,000 | $430 | 5.88% |
2906 | BANKS | $375,000 | $420 | 5.82% |
2606 | PHILLIP | $429,000 | $480 | 5.82% |
2906 | GORDON | $369,000 | $413 | 5.81% |
Alistair Walsh
Deutsche Welle online reporter