New South Wales top 40 highest rental yield suburbs: From Boggabri to Tarro via Lethbridge Park
RP Data has released the most recent suburb rental yields.
Property Observer has a compiled a table of the top 40 yields for New South Wales.
Boggabri is out in front with a high 11.6% yield, followed by Broken Hill with a 9.5% yield.
SUBURB | POSTCODE | MEDIAN PRICE | GROSS RENTAL YIELD |
2382 | $156,000 | 11.6% | |
2880 | $110,000 | 9.5% | |
2877 | $131,500 | 7.9% | |
2835 | $200,000 | 7.8% | |
2730 | $111,250 | 7.7% | |
2283 | $250,000 | 7.5% | |
2390 | $270,000 | 7.5% | |
2341 | $125,000 | 7.5% | |
2306 | $222,500 | 7.5% | |
2460 | $191,750 | 7.2% | |
2650 | $190,000 | 7.2% | |
2590 | $172,500 | 7.1% | |
2770 | $230,000 | 7% | |
2630 | $184,500 | 7% | |
2710 | $156,000 | 7% | |
2640 | $185,000 | 7% | |
2770 | $223,000 | 7% | |
2713 | $120,000 | 6.9% | |
2770 | $232,000 | 6.9% | |
2821 | $179,750 | 6.9% | |
2770 | $245,500 | 6.9% | |
2739 | $187,500 | 6.8% | |
2770 | $235,500 | 6.8% | |
2326 | $228,000 | 6.8% | |
2848 | $156,000 | 6.7% | |
2705 | $170,000 | 6.7% | |
2870 | $225,000 | 6.7% | |
2340 | $216,000 | 6.7% | |
2340 | $195,000 | 6.7% | |
2325 | $260,000 | 6.6% | |
2327 | $237,000 | 6.6% | |
2340 | $245,000 | 6.6% | |
2290 | $265,000 | 6.5% | |
2650 | $225,000 | 6.5% | |
2440 | $200,000 | 6.5% | |
2320 | $266,000 | 6.3% | |
2325 | $250,000 | 6.2% | |
2011 | $717,500 | 6.2% | |
2335 | $335,000 | 5.8% | |
2322 | $287,750 | 5.8% |
Source: RP Data