Ski champion Alisa Camplin passes in Hawthorn cottage as Melbourne clearance rate eases
Australian Winter Olympics aerial ski champion Alisa Camplin failed to sell her Hawthorn home at weekend auction.
The renovated weatherboard Victorian home at 8 Colvin Grove was her first home.
More than $2 million was tipped for the double fronted four bedroom home which was passed in on a $2.05 million vendor bid.
It last traded at $1,325,000 in 2008.
Melbourne notched up a clearance rate of 71% on the weekend compared to 73% last weekend.
The 71% matched the same weekend last year, according to the REIV.
TOP 5 HOUSES
1. 2-4 Mangarra Road, Canterbury $5,515,000
2. 11 Gould Street, Brighton $3,900,000
3. 28 Mangarra Road, Canterbury $3,650,000
4. 2 Hyton Crescent, Kew $3,650,000
5. 84 Victoria Road, Hawthorn East $3,490,000
TOP 5 BARGAIN HOUSES
1. 16 Mackellar Drive, Roxburgh Park $291,000
2. 122 Moor Park Drive, Craigieburn $325,000
3. 55 Camms Road, Cranbourne $331,000
4. 9 Brampton Close, Craigieburn $355,000
5. 68 Serenity Way, South Morang $367,500
TOP 5 APARTMENTS
1. E153/85 Rouse Street, Port Melbourne $2,110,000
2. 12/13 Denbigh Road, Armadale $1,705,000
3. 2A Hartington Street, Elsternwick $1,660,000
4. 5/333 Beach Road, Black Rock $1,610,000
5. 1/18 St Georges Crescent, Ashburton $1,605,000
TOP 5 BARGAIN APARTMENTS
1. B29/1-5 Grantham Street, Brunswick West $150,000
2. 4/9 Waratah Avenue, Glen Huntly $263,000
3. 8/396 Murray Road, Preston $266,000
4. 8/2-4 Salmon Street, Mentone $275,000
5. 6/87 Alma Road, St Kilda $275,000
Source: REIV