Blackburn North to Toorak - Melbourne's $1 million dollar plus suburbs: REIV
There were 78 suburbs in Melbourne that had a median house price in excess of a million dollars in June quarter 2015. Of these, 38 suburbs had more than 30 sales in the quarter, according to the REIV.
There were 10 new entrants to this list over the quarter: Heidelberg, Bulleen, Ashwood, Donvale, Doncaster East, Abbotsford, Vermont South, Hughesdale, Templestowe Lower and Blackburn North.
Another seven suburbs - Portsea, Eaglemont, Caulfield, Murrumbeena, Fairfield, Strathmore and Warrandyte - returned to the list in the three months to June 30.
Suburb | Jun-15 Median |
Toorak | $3,400,000 |
MIDDLE PARK* | $2,840,000 |
CANTERBURY | $2,499,000 |
MALVERN | $2,345,000 |
Camberwell | $2,114,000 |
Balwyn | $2,105,888 |
ARMADALE* | $2,053,500 |
Hawthorn EAST | $2,040,000 |
Balwyn NORTH | $2,000,000 |
Hawthorn | $1,932,500 |
Caulfield NORTH* | $1,927,500 |
MONT ALBERT* | $1,877,000 |
PORTSEA* | $1,862,500 |
Kew | $1,860,000 |
BRIGHTON | $1,860,000 |
Glen Iris | $1,842,500 |
SURREY HILLS | $1,800,000 |
EAGLEMONT* | $1,765,000 |
Kew EAST* | $1,749,500 |
ALBERT PARK* | $1,710,000 |
SOUTH YARRA | $1,662,500 |
BRIGHTON EAST | $1,600,888 |
Malvern East | $1,599,000 |
HAMPTON | $1,580,000 |
ELWOOD* | $1,550,000 |
Caulfield* | $1,536,500 |
BOX HILL* | $1,535,000 |
ELSTERNWICK* | $1,530,000 |
MCKINNON* | $1,529,000 |
IVANHOE EAST* | $1,525,000 |
ASHBURTON* | $1,525,000 |
MONT ALBERT NORTH* | $1,470,000 |
PORT Melbourne | $1,445,000 |
BEAUMARIS | $1,440,000 |
Sandringham* | $1,430,000 |
BLACK ROCK* | $1,387,500 |
MOUNT WAVERLEY | $1,331,500 |
PARK ORCHARDS* | $1,331,300 |
Templestowe | $1,300,000 |
ABERFELDIE* | $1,300,000 |
FITZROY* | $1,295,000 |
FITZROY NORTH | $1,282,000 |
BURWOOD | $1,271,000 |
CAULFIELD SOUTH | $1,264,000 |
GLEN WAVERLEY | $1,260,000 |
ORMOND* | $1,258,500 |
ESSENDON | $1,250,000 |
Bentleigh | $1,250,000 |
South Melbourne* | $1,250,000 |
ST KILDA* | $1,245,000 |
CARNEGIE* | $1,230,000 |
Murrumbeena* | $1,221,500 |
PRAHRAN | $1,216,000 |
BLACKBURN | $1,215,000 |
CARLTON* | $1,208,500 |
ST KILDA EAST* | $1,208,000 |
DONCASTER | $1,185,000 |
IVANHOE* | $1,175,000 |
HEIDELBERG* | $1,168,000 |
BULLEEN | $1,168,000 |
BOX HILL SOUTH* | $1,164,750 |
RICHMOND | $1,162,500 |
Carlton North* | $1,160,000 |
ASHWOOD* | $1,157,500 |
FAIRFIELD* | $1,147,000 |
Donvale | $1,140,000 |
BOX HILL NORTH | $1,137,500 |
Doncaster East | $1,101,888 |
WARRANDYTE* | $1,100,000 |
WILLIAMSTOWN | $1,076,500 |
STRATHMORE* | $1,074,000 |
CLIFTON HILL* | $1,055,000 |
ABBOTSFORD* | $1,043,000 |
MOONEE PONDS | $1,030,000 |
VERMONT SOUTH | $1,015,000 |
Hughesdale* | $1,001,000 |
Templestowe LOWER | $1,000,500 |
BLACKBURN NORTH* | $1,000,000 |
Source REIV