Brisbane's top 10 suburbs for house rental yields
Jonathan ChancellorDecember 8, 2020
Postcode | Suburb | Indicative gross rental yield for houses |
4106 | ROCKLEA | 6.4% |
4110 | ACACIA RIDGE | 5.5% |
4077 | INALA | 5.4% |
4017 | BRACKEN RIDGE | 5.2% |
4074 | JAMBOREE HEIGHTS | 5.1% |
4036 | BALD HILLS | 5.1% |
4077 | DURACK | 5.1% |
4078 | FOREST LAKE | 5% |
4018 | FITZGIBBON | 5% |
4174 | HEMMANT | 5% |
Source: RP Data
Jonathan Chancellor
Jonathan Chancellor is one of Australia's most respected property journalists, having been at the top of the game since the early 1980s. Jonathan co-founded the property industry website Property Observer and has written for national and international publications.