Camberwell's Clifton sells at record $7.7 million: REIV
Clifton, an 1891 Camberwell home has been sold at a $7.7 million record price. The previous record was $6.8 million for a nearby Russell Street property.
The 27-29 Kintore Street trophy home had been listed with $6.5 plus million hopes through Doug McLauchlan at Marshall White.
The corner property was designed by Butler and Ussher on its 2235 square metre lot.
The house was last traded in 1988 at $1,505,000 and has been extended since.
The house has a garden with 120 year old trees, a full-size, floodlit tennis court, and solar heated swimming pool.
Sims Cooper & Co financial planning director Graeme Black and his wife, Sally Romanes, sold the double-storey, six-bedroom home within walking distance to the Camberwell train station and the Burke Road shopping strip.
A clearance rate of 76 per cent was recorded on the weekend compared to 75 per cent last weekend and 72 per cent this weekend last year.
There were 944 auctions reported to the REIV.
TOP 5 HOUSES
1. 27-29 Kintore Street, Camberwell $7,700,000
2. 15 Cole Street, Brighton $4,425,000
3. 33 Avenue Athol, Canterbury $4,360,000
4. 33 Service Street, Hampton $3,900,000
5. 16 Orchard Street, Brighton $3,761,000
TOP 5 BARGAIN HOUSES
1. 678 High Street, Melton West $308,000
2. 22 Bennett Street, Bittern $315,000
3. 3 Kilmore Crescent, Dallas $330,000
4. 4 Darnley Drive, Skye $331,000
5. 20 Nigra Street, Doveton $339,500
TOP 5 APARTMENTS
1. 1/82 Vale Street, East Melbourne $2,365,000
2. 1 Princes Place, Port Melbourne $1,805,000
3. 86A Halifax Street, Brighton $1,650,000
4. 4/27-29 Hodgson Street, Brunswick $1,620,000
5. 3 Queen Street, South Melbourne $1,525,000
TOP 5 BARGAIN APARTMENTS
1. 1/3 Manfred Avenue, St Albans $155,000
2. 6/20 Highland Street, Kingsbury $240,000
3. 8/14 Alma Road, St Kilda $278,000
4. 5/50 Lillimur Road, ORMOND $287,500
5. 4/21 Richardson Street, Essendon $300,000
Source REIV