Broome rentals rose 10% in March 2015 quarter
Jonathan ChancellorJuly 27, 2015
The far north WA town of Broome notched up a 10% rental growth in the March quarter, according to REIWA.
RENTAL MARKET | MARCH 2015 QUARTER | CHANGE FROM 3 MONTHS AGO | CHANGE FROM 12 MONTHS AGO |
---|---|---|---|
Perth Metropolitan - Median Weekly Rent | $430 | -2.3% | -5.5% |
Perth Metropolitan - Vacancy Rate | 4.4% | 0.2% | 0.9% |
Mandurah-Murray - Median Weekly Rent | $380 | 2.7% | 0% |
Mandurah-Murray - Vacancy Rate | 6.4% | 3.1% | 3.6% |
Bunbury Urban Area - Median Weekly Rent | $368 | 0.8% | 0% |
Bunbury Urban Area - Vacancy Rate | 4.2% | -2.4% | 2.4% |
Geraldton-Greenough - Median Weekly Rent | $360 | 12.5% | 0% |
Geraldton-Greenough - Vacancy Rate | 7.3% | -0.4% | 3.1% |
Kalgoorlie-Boulder - Median Weekly Rent | $360 | 5.9% | 0% |
Kalgoorlie-Boulder - Vacancy Rate | 3.1% | 0.2% | -1.9% |
Albany Urban Area - Median Weekly Rent | $320 | -8.6% | 0% |
Albany Urban Area - Vacancy Rate | 1.7% | 0% | 0.1% |
Busselton Urban Area - Median Weekly Rent | $395 | -1.3% | 0.5% |
Broome Urban Area - Median Weekly Rent | $600 | 10.1% | 0% |
Broome Urban Area - Vacancy Rate | 0% | 0% | 0% |
- Median prices and sales of properties are derived from Landgate data - Excludes properties > 1 Ha.
- Rental data obtained from surveys of REIWA members.
Jonathan Chancellor
Jonathan Chancellor is one of Australia's most respected property journalists, having been at the top of the game since the early 1980s. Jonathan co-founded the property industry website Property Observer and has written for national and international publications.