Australian apartments rank 12th global on price square metre
Staff reporterDecember 7, 2020
Australia ranks above Taiwan and below Switzerland in the Global Property Guide with a price per square metre of $7,250 and annual yield at 4.39%.
GLOBAL PROPERTY GUIDE | |||||||||||||||||
RENTAL YIELDS GLOBAL PROPERTY GUIDE | |||||||||||||||||
Apartments in | Price/sq. m | Rent/mo. | Yield/ p.a | ||||||||||||||
UK | €25,575.00 | €8,213.00 | 3.21% | ||||||||||||||
Hong Kong | $22,814 | $6,431 | 2.82% | ||||||||||||||
USA | $18,499 | $7,225 | 3.91% | ||||||||||||||
Singapore | $15,251 | $4,332 | 2.83% | ||||||||||||||
Japan | $14,409 | $5,393 | 3.74% | ||||||||||||||
France | €13,639.00 | €3,938.00 | 2.89% | ||||||||||||||
Russia | €11,866.00 | €3,820.00 | 3.22% | ||||||||||||||
India | $11,455 | $2,540 | 2.22% | ||||||||||||||
Austria | €10,807.00 | €2,351.00 | 2.18% | ||||||||||||||
Israel | $10,166 | $2,318 | 2.28% | ||||||||||||||
Switzerland | €10,020.00 | €3,816.00 | 3.81% | ||||||||||||||
Australia | $7,250 | $3,182 | 4.39% | ||||||||||||||
Taiwan | $7,112 | $1,117 | 1.57% | ||||||||||||||
Bermuda | $7,056 | $5,597 | 4.76% | ||||||||||||||
BVI | $6,469 | $3,071 | 2.85% | ||||||||||||||
Canada | $6,399 | $2,672 | 4.18% | ||||||||||||||
Finland | €6,214.00 | €2,254.00 | 3.63% | ||||||||||||||
Italy | €5,930.00 | €2,288.00 | 3.86% | ||||||||||||||
Luxembourg | €5,669.00 | €2,180.00 | 3.85% | ||||||||||||||
UAE | $5,538 | $3,340 | 6.03% | ||||||||||||||
New Zealand | $4,964 | $1,765 | 6.09% | ||||||||||||||
Netherlands | €4,907.00 | €2,675.00 | 5.45% | ||||||||||||||
Denmark | €4,279.00 | €2,071.00 | 4.84% | ||||||||||||||
South Africa | $4,214 | $1,636 | 3.88% | ||||||||||||||
Cayman Is. | $4,163 | $3,018 | 7.25% | ||||||||||||||
Germany | €4,078.00 | €1,362.00 | 3.34% | ||||||||||||||
Brazil | $3,751 | $1,765 | 4.71% | ||||||||||||||
Lebanon | $3,693 | $2,082 | 4.51% | ||||||||||||||
Thailand | $3,638 | $1,837 | 5.05% | ||||||||||||||
Bahamas | $3,632 | $2,964 | 8.16% | ||||||||||||||
St Kitts and Nevis | $3,496 | $1,712 | 4.90% | ||||||||||||||
Spain | €3,442.00 | €1,345.00 | 3.91% | ||||||||||||||
Czech Rep. | €3,384.00 | €1,415.00 | 4.18% | ||||||||||||||
Turkey | €3,324.00 | €1,346.00 | 4.05% | ||||||||||||||
St Martin | $3,267 | $4,000 | 4.90% | ||||||||||||||
Philippines | $3,156 | $2,369 | 7.51% | ||||||||||||||
Martinique | $2,979 | $1,524 | 5.12% | ||||||||||||||
Guadeloupe | $2,925 | $1,445 | 4.94% | ||||||||||||||
Cambodia | $2,913 | $1,553 | 5.33% | ||||||||||||||
Malaysia | $2,873 | $1,004 | 3.50% | ||||||||||||||
Slovenia | €2,843.00 | €1,268.00 | 4.46% | ||||||||||||||
Ukraine | €2,807.00 | €2,550.00 | 9.09% | ||||||||||||||
Andorra | €2,761.00 | €942.00 | 3.41% | ||||||||||||||
Chile | $2,749 | $1,714 | 6.23% | ||||||||||||||
Malta | €2,748.00 | €888.00 | 3.23% | ||||||||||||||
Indonesia | $2,692 | $2,395 | 8.90% | ||||||||||||||
Mexico | $2,635 | $2,045 | 7.76% | ||||||||||||||
Argentina | $2,632 | $2,032 | 7.72% | ||||||||||||||
Latvia | €2,618.00 | €1,228.00 | 4.92% | ||||||||||||||
Greece | €2,572.00 | €984.00 | 3.83% | ||||||||||||||
Poland | €2,482.00 | €1,666.00 | 6.71% | ||||||||||||||
Belgium | €2,420.00 | €1,338.00 | 5.53% | ||||||||||||||
Estonia | €2,373.00 | €1,016.00 | 4.28% | ||||||||||||||
Trinidad & T. | $2,334 | $1,607 | 6.88% | ||||||||||||||
Serbia | €2,239.00 | €994.00 | 4.44% | ||||||||||||||
Peru | $2,074 | $1,206 | 5.81% | ||||||||||||||
Morocco | $2,015 | $1,217 | 6.04% | ||||||||||||||
Panama | $2,001 | $1,799 | 8.99% | ||||||||||||||
Lithuania | €1,998.00 | €1,195.00 | 5.98% | ||||||||||||||
Slovak Rep. | €1,982.00 | €1,110.00 | 5.60% | ||||||||||||||
Colombia | $1,893 | $1,213 | 6.41% | ||||||||||||||
St Lucia | $1,860 | $1,108 | 3.57% | ||||||||||||||
Cyprus | €1,790.00 | €757.00 | 4.23% | ||||||||||||||
Portugal | €1,771.00 | €1,022.00 | 5.77% | ||||||||||||||
Croatia | €1,764.00 | €1,072.00 | 6.07% | ||||||||||||||
Costa Rica | $1,642 | $1,147 | 8.38% | ||||||||||||||
Romania | €1,537.00 | €1,193.00 | 7.76% | ||||||||||||||
Hungary | €1,528.00 | €1,154.00 | 7.55% | ||||||||||||||
Aruba | $1,455 | $1,774 | 7.32% | ||||||||||||||
Jamaica | $1,404 | $1,369 | 9.75% | ||||||||||||||
Montenegro | €1,400.00 | €1,055.00 | 7.53% | ||||||||||||||
Nicaragua | $1,342 | $1,596 | 7.13% | ||||||||||||||
Ecuador | $1,278 | $1,027 | 8.04% | ||||||||||||||
Bulgaria | €1,222.00 | €566.00 | 4.64% | ||||||||||||||
Jordan | $1,211 | $1,290 | 10.65% | ||||||||||||||
El Salvador | $1,193 | $1,013 | 8.49% | ||||||||||||||
Kenya | $1,188 | $820 | 6.90% | ||||||||||||||
Macedonia | €1,134.00 | €565.00 | 4.98% | ||||||||||||||
Puerto Rico | $1,103 | $801 | 7.26% | ||||||||||||||
Moldova | €965.00 | €965.00 | 10.00% | ||||||||||||||
Egypt | $831 | $977 | 9.40% | ||||||||||||||
Tanzania | $700 | $500 | 8.57% | ||||||||||||||
Gambia | $667 | $330 | 5.94% | ||||||||||||||
Madagascar | $520 | $320 | 7.38% | ||||||||||||||
SOURCE: globalpropertyguide.com with mixed pricing |