Top 10 most expensive suburbs in Darwin for houses: RP Data
Postcode | Suburb | Median house price |
820 | $1.215,000 | |
820 | $883,000 | |
820 | $805,000 | |
810 | $775,000 | |
810 | $759,500 | |
820 | $700,000 | |
812 | $690,000 | |
810 | $660,000 | |
810 | $585,000 | |
812 | $575,000 |
Source: RP Data
Postcode | Suburb | Median house price |
820 | $1.215,000 | |
820 | $883,000 | |
820 | $805,000 | |
810 | $775,000 | |
810 | $759,500 | |
820 | $700,000 | |
812 | $690,000 | |
810 | $660,000 | |
810 | $585,000 | |
812 | $575,000 |
Source: RP Data