Sydney's listing shrinkage: winter 2015 update
As Sydney hits winter, the total number of properties listed for sale in Sydney sits at 16,662.
That is lower than Melbourne (29,014), Brisbane (18,332) and Perth (19,479).
Capital city | No of new listings | 12 mth change (%) | No of total listings | 12 mth change (%) |
Sydney | 6,889 | -14.3% | 16,662 | -24.6% |
7,838 | 2.2% | 29,014 | -10.0% | |
Bris bane | 4,191 | 0.0% | 18,322 | -1.7% |
Adelaide | 1,878 | -11.0% | 7,637 | -5.0% |
Perth | 3,857 | -13.2% | 19,479 | 10.8% |
Hobart | 357 | -19.4% | 2,789 | -11.3% |
Darwin | 266 | 9.9% | 1,543 | 33.8% |
Canberra | 489 | -5.4% | 1,904 | -19.6% |
Combined capitals | 25,765 | -6.8% | 97,350 | -7.5% |
CoreLogic RP Data report the number of new homes being advertised for sale has fallen over the past week and so too have total listings which have fallen for the fourth successive week.
A similar trend can be seen across the capital cities where 25,765 new listings hit the market over the past four weeks which is -6.8% lower than at the same time last year.
The number of new listings is lower currently compared to the same time in 2014 across most capital cities.
Meanwhile, although capital city stock is lower than a year ago, it is being fuelled by a significant decline in listings compared to a year ago in Sydney (-24.6%) and to a lesser degree Canberra (-19.6%), Hobart (-11.3%) and Melbourne (-10.0%).
Total listings nationally are 4.8% lower than the number from a year ago while capital city listings are 7.5% lower.
State | No of new listings | 12 mth change (%) | No of total listings | 12 mth change (%) |
NSW | 11,336 | -11.5% | 51,385 | -15.7% |
Vic | 11,169 | 3.9% | 56,373 | -4.4% |
Qld | 9,720 | -2.0% | 63,891 | -0.7% |
SA | 2,700 | -8.6% | 16,706 | -0.3% |
WA | 5,336 | -11.9% | 33,806 | 2.8% |
Tas | 916 | -13.4% | 10,532 | -3.0% |
NT | 360 | 15.8% | 2,074 | 35.0% |
ACT | 493 | -6.5% | 1,953 | -19.2% |
National | 42,030 | -5.3% | 236,720 | -4.8% |
Over the past four weeks there have been 42,030 newly advertised properties added to the market which is -5.3% fewer than at the same time one year ago.