Culburra Beach ranks sixth behind Dora Creek for fastest NSW median house price growth: Investar
Dora Creek has the fastest median price growth for houses in New South Wales, according to a recent Investar report.
The property investment firm says that the median house price in Dora Creek has grown by 52 percent in the past year.
This is followed by Green Point with 51 percent and Airds with 46 percent.
Suburb | Postcode | Bedrooms | Current median price | Median price 1 year ago | Growth in 1 year |
Dora Creek | 2264 | 3 | $579,000 | $379,500 | 52% |
Green Point | 2428 | 4 | $750,000 | $494,500 | 51% |
Airds | 2560 | 3 | $563,500 | $385,000 | 46% |
2158 | 5 | $2,298,000 | $1,600,000 | 43% | |
Barrack Heights | 2528 | 4 | $637,500 | $460,000 | 38% |
Culburra Beach | 2540 | 2 | $484,500 | $350,000 | 38% |
Leumeah | 2560 | 2 | $420,000 | $310,000 | 35% |
Warners Bay | 2282 | 2 | $499,000 | $377,000 | 32% |
Suffolk Park | 2481 | 4 | $1,187,500 | $899,500 | 32% |
Manyana | 2539 | 4 | $695,000 | $526,500 | 32% |
A two bedroom house at 5 Plimsoll Place, Culburra Beach (below) was sold in April this year for $487,000.
Similarly a two bedroom house at 2 Mowbray Road, Culburra Beach (above) was sold in March this year for $460,000.