Bondi Beach tops Sydney's 15 fastest rental growth suburbs: property investor poll

Bondi Beach tops Sydney's 15 fastest rental growth suburbs: property investor poll
Staff ReporterMay 3, 2016

The Investar website has identified the fastest rental growth suburbs across Sydney.

Annual rental increases of 20 percent have occurred at Bondi Beach, in the premium three bedroom market.

Rank Suburb State Postcode Dwelling Type Bedrooms median rent 1 Year Change

1 Bondi Beach NSW 2026 Unit 3 $1200 20.00 percent

2 Meadowbank NSW 2114 Unit Studio & 1 $450 18.42 percent

3 Rozelle NSW 2039 Unit Studio & 1 $585 18.18 percent

4 Rozelle NSW 2039 Unit 2 $820 15.49 percent

5 Lane Cove NSW 2066 Unit 3 $750 15.38 percent

6 NEUTRAL BAY NSW 2089 Unit 3 $975 14.70 percent

7 KINGSFORD NSW 2032 Unit 3 $800 14.28 percent

8 Lane Cove NSW 2066 Unit 2 $570 14.00 percent

9 Mosman NSW 2088 House 4 $2050 13.88 percent

10 Mosman NSW 2088 House 3 $1300 13.04 percent

11 Moss Vale NSW 2577 House 3 $400 12.67 percent

12 CAMPSIE NSW 2194 Unit Studio & 1 $360 12.50 percent

13 Rozelle NSW 2039 House 3 $900 12.50 percent

14 Roseville NSW 2069 Unit 2 $630 12.50 percent

15 PADDINGTON NSW 2021 Unit 2 $730 12.30 percent

 

{mijopolls 136}

Editor's Picks

First look exclusive: Polycell files Sandpiper redevelopment plans after owner buyout
Inside Melbourne's new nature-based neighbourhoods
First look: Stockwell files for new Vulture Street, West End apartment tower
From Broadbeach to Main Beach: Why local downsizers are making the move to Drew Group’s Lagoon Main Beach
SMA Projects makes downsizing easier at The Regent Fitzroy with ‘Settle When You've Sold’ initiative