Balwyn tops the sales as Melbourne clearance rate slips to 67%: REIV
A clearance rate of 67% was recorded over the weekend compared to 69% last weekend and 65% this weekend last year.
There were 1172 auctions reported to the REIV with 780 selling. The top sale was when 66 Gordon Street, Balwyn (above) fetched $4,880,000. It was last sold at $3.3 million in 2009 to Chinese buyers after being built in 2008 as a six bedroom, five bathroom home.
Next weekend is expected to be one of the highest on record, with around 1,750 auctions scheduled. The current record was set on October25-26 last year, when 1,682 auctions were held.
TOP 5 HOUSES
1. 66 Gordon Street, BALWYN $4,880,000
2. 28 Cosham Street, Brighton $3,925,000
3. 16 Belmont Avenue, Kew $3,905,000
4. 6 Black Street, Brighton $3,675,000
5. 12 Angle Road, Deepdene $3,410,000
TOP 5 BARGAIN HOUSES
1. 20 Wyuna Street, Rosebud West $275,000
2. 28 Paroo Avenue, Roxburgh Park $342,000
3. 27 Warne Street, Coolaroo $346,000
4. 5 Mitford Crescent, Craigieburn $348,000
5. 11 Gander Street, Doreen $350,000
TOP 5 APARTMENTS
1. 217-219 Dryburgh Street, North Melbourne $2,370,000
2. 2306/229 Toorak Road, South Yarra $1,550,000
3. 2A Bayview Street, Elsternwick $1,500,000
4. 4 Clapham Street, BALWYN $1,473,000
5. 1/32 Bogong Avenue, Glen Waverley $1,420,000
TOP 5 BARGAIN APARTMENTS
1. 9/73 Kingsville Street, Kingsville $228,000
2. 5/243 Murrumbeena Road, Murrumbeena $249,000
3. 15/745 Barkly Street, West Footscray $265,000
4. 7/55 Pender Street, Thornbury $280,500
5. 3/1 Mattea Court, Reservoir $281,000
Source REIV