Balwyn the home of Melbourne's third most expensive houses: REIV
Melbourne's most expensive home reported over the weekend was sold pre-auction at Balwyn, according to the REIV.
The property at 66 Gordon St, Balwyn was sold for $4.8 million through James Huang of Phillip Webb Doncaster.
The six bedroom contemporary home last traded for $3.3 million in 2009.
The French provincial residence sits on a 724 sqm block on one of Balwyn's most exclusive streets, a short walk to transport and numerous prestigious schooling options.
The estate includes two gated driveways, manicured gardens and a sandstone courtyard accompanied by an alfresco deck and pool.
The finishes include a timber and iron staircase, open fire lounge and Feng-Shui elements.
Balwyn sits third among the 87 suburbs in Melbourne that had a median house price in excess of a million dollars in September quarter 2015, according to the REIV.
Suburb | Sep-15 Median |
Toorak | $3,950,000 |
CANTERBURY | $2,430,500 |
Balwyn | $2,281,000 |
BRIGHTON | $2,222,500 |
ARMADALE* | $2,185,000 |
KEW | $2,080,000 |
Hawthorn | $2,053,000 |
MONT ALBERT* | $2,035,000 |
MALVERN* | $1,985,000 |
Camberwell | $1,883,000 |
PORTSEA* | $1,875,000 |
SURREY HILLS | $1,865,000 |
Balwyn NORTH | $1,855,000 |
EAGLEMONT* | $1,850,000 |
Caulfield NORTH | $1,841,000 |
SOUTH YARRA | $1,800,000 |
Glen Iris | $1,785,000 |
ALBERT PARK | $1,747,500 |
Ivanhoe East* | $1,745,000 |
HAMPTON* | $1,725,500 |
Caulfield* | $1,712,000 |
SANDRINGHAM* | $1,670,000 |
Hawthorn EAST | $1,661,250 |
MONT ALBERT NORTH* | $1,650,000 |
MCKINNON* | $1,630,000 |
BRIGHTON EAST | $1,625,000 |
KEW EAST | $1,618,000 |
BLACK ROCK* | $1,600,000 |
Malvern East | $1,600,000 |
BOX HILL* | $1,574,000 |
ELWOOD* | $1,540,000 |
ASHBURTON* | $1,485,000 |
ORMOND* | $1,460,000 |
PARK ORCHARDS* | $1,445,750 |
Alphington* | $1,430,000 |
BEAUMARIS | $1,410,000 |
St Kilda East* | $1,382,500 |
MOUNT WAVERLEY | $1,380,000 |
ELSTERNWICK* | $1,375,000 |
FITZROY* | $1,363,000 |
BLACKBURN | $1,330,000 |
IVANHOE | $1,330,000 |
DONVALE | $1,325,000 |
GLEN WAVERLEY | $1,319,000 |
Templestowe | $1,316,000 |
PORT Melbourne | $1,305,000 |
DONCASTER | $1,298,000 |
CARNEGIE* | $1,292,500 |
ASHWOOD* | $1,290,000 |
PRAHRAN | $1,290,000 |
CARLTON* | $1,271,000 |
BALACLAVA* | $1,268,000 |
MURRUMBEENA* | $1,257,500 |
BENTLEIGH | $1,255,000 |
CAULFIELD SOUTH | $1,235,000 |
DONCASTER EAST | $1,232,000 |
FITZROY NORTH* | $1,228,000 |
BURWOOD | $1,222,500 |
Carlton North* | $1,222,000 |
WINDSOR* | $1,215,000 |
BOX HILL SOUTH | $1,207,500 |
St Kilda* | $1,206,000 |
ABERFELDIE* | $1,203,750 |
CLIFTON HILL* | $1,200,000 |
PLENTY* | $1,200,000 |
HUGHESDALE* | $1,195,000 |
NORTHCOTE | $1,138,900 |
OAKLEIGH EAST* | $1,137,000 |
ESSENDON | $1,133,794 |
BOX HILL NORTH | $1,132,000 |
HEIDELBERG* | $1,120,000 |
FAIRFIELD* | $1,106,250 |
RICHMOND | $1,102,500 |
CLAYTON* | $1,100,000 |
WILLIAMSTOWN | $1,100,000 |
BENTLEIGH EAST | $1,085,000 |
STRATHMORE* | $1,080,250 |
OAKLEIGH* | $1,065,500 |
NORTH MELBOURNE* | $1,065,000 |
BULLEEN* | $1,055,500 |
Templestowe LOWER | $1,044,750 |
VERMONT SOUTH | $1,040,000 |
BLACKBURN NORTH* | $1,039,500 |
South Melbourne* | $1,035,000 |
MOONEE PONDS | $1,020,000 |
BURWOOD EAST* | $1,004,000 |
BLACKBURN SOUTH | $1,000,000 |
Source REIV