Melbourne residential house investors yielding from 2.6%: REIV
The REIV has released tables with a summary of Melbourne and Victorian median house prices and rents for the 12 months ending March 2015.
Yields for two bedroom houses.
Region | Gross Rental Yield | Median Price | |
Inner | 3.2% | $490 | $804,000 |
Middle | 2.9% | $345 | $627,500 |
Outer | 3.9% | $300 | $400,000 |
Metro | 3.0% | $410 | $700,550 |
Regional | 5.3% | $250 | $245,500 |
Yields for three bedroom houses
Region | Gross Rental Yield | Median Price | |
Inner | 3.0% | $580 | $1,005,000 |
Middle | 3.1% | $380 | $645,000 |
Outer | 4.1% | $341 | $435,000 |
Metro | 4.9% | $290 | $310,000 |
Regional | 3.4% | $380 | $580,000 |
Yields for four bedroom houses
Region | Gross Rental Yield | Median Price | |
Inner | 2.6% | $770 | $1,535,000 |
Middle | 2.9% | $495 | $886,500 |
Outer | 3.7% | $395 | $560,000 |
Metro | 3.2% | $440 | $726,000 |
Regional | 4.3% | $350 | $425,000 |
The REIV has also released tables with a summary of Melbourne and Victorian median unit prices and rents for the 12 months ending March 2015.